Staff Positions and Salary Ranges
The Construction Authority has a limited number of permanent employees which the agency augments with consultants. Below is a list of Board approved staff positions and salary ranges:
PAY SCHEDULE | ||
Position | Annual Salary Range (in 000s) |
|
Receptionist | $36 | $58 |
Administrative Assistant | $59 | $100 |
Accountant | $79 | $138 |
Grants Administrator | $79 | $138 |
Media Relations | $79 | $138 |
Community Relations Manager | $106 | $186 |
Administrative Services Director/Clerk of the Board | $143 | $250 |
Chief Communications Officer | $193 | $338 |
Chief Financial Officer | $193 | $338 |
Chief Contracting Officer & In-House Counsel | $193 | $338 |
Chief Project & Planning Officer | $193 | $338 |
Chief Executive Officer | $264 | $423 |
In accordance with policies, each staff position and salary range is approved by the Board of Directors. Salary ranges are adjusted annually with a cost of living adjustment approved by the Board. However, adjustment in ranges DO NOT constitute an increase to staff salaries. Salary increases are merit-based and must be included in the annual Board-approved budget. |
Effective: July 1, 2018 |